| Accelerated Enrollment Solutions AES | Acct Dir, Bus Dev |
| Accelerated Enrollment Solutions AES | Sr Dir, Decentralised Clinical Trials |
| Advanced Clinical | Bus Dev Europe |
| Advanced Clinical | Bus Dev Mgr |
| Akrivia Health | Head of Research, R&D |
| Akrivia Health | Marketing Mgr |
| Akrivia Health | Research Scientist, R&D |
| Albert Einstein Education & Research Ctr | Mgr Clinical Data Mgmt, Academic Research Organization |
| Alcedis GmbH | Bus Dev Mgr |
| Alcedis GmbH | Clinical Project Mgr, Global Oversight |
| Alcura Spain | Business Developer, Clinical Trials |
| Alcura Spain | Sr Business Developer, Clinical Trials |
| Alimentiv BV | Chief Commercial Officer |
| Alimentiv BV | Sr Vendor Mgr, Clinical Study Mgmt |
| Almac Grp Ltd | Head Strategic Partnerships & Alliances, Clinical Technologies |
| Almirall SA | Dir Global Clinical Operations, R&D |
| Almirall SA | Mgr |
| Almirall SA | Sr Mgr, Global Clinical Operations |
| Alnylam UK Ltd | Assoc Dir Procurement, Global Strategic Sourcing |
| Alnylam UK Ltd | Assoc Dir, Clinical Operations |
| Alnylam UK Ltd | Clinical Project Mgr, Clinical Operations |
| Analog Devices Ltd | Dir Strategic Accounts |
| Anima Research Ctr | CEO & Global Coordinating Principal Investigator, Board |
| Anima Research Ctr | Investigator, Board |
| Anju Software | Assoc Dir Business Solutions, Data |
| Anju Software | Dir Bus Dev, Medical Affairs |
| Anju Software | Dir Bus Dev, Sales |
| Anju Software | Sr VP, Operations |
| ANVISA | Deputy Head, Clinical Trials |
| ARENSIA Exploratory Medicine GmbH | Exec Dir Global Strategic Partnerships |
| Ascendis Pharma AS | Product Owner, Global IT |
| Astora Consulting ApS | Principal Consultant & CoFounder, Clinical IT |
| Astora Consulting ApS | Principal Consultant, R&D Clinical |
| AstraZeneca | Dir & Clinical Data Scientist, Data Science & Ai |
| AstraZeneca | Dir Patient Recruitment & Retention |
| AstraZeneca | Global Clinical Operations Program Dir |
| AstraZeneca | Head of Data Science, Data Science & Ai |
| AstraZeneca | Sr Data Scientist, Data Science & Ai |
| AstraZeneca | Sr Data Scientist, Data Science & AI |
| AstraZeneca | TA Lead Portfolio Delivery & Feasibility, R&D |
| AstraZeneca | VP Digital Health, Digital Patient Health & Innovation |
| AstraZeneca AS | Dir & Indication Programme Lead |
| AstraZeneca GmbH | Dir Strategic Feasibility, Global Feasibility & Site Intelligence |
| AstraZeneca Pharma Poland Sp zoo | Dir GCS Study & Digital Solutions, Global Clinical Solutions |
| AstraZeneca Pharma Poland Sp zoo | Dir Global Clinical Solutions |
| AstraZeneca Pharma Poland Sp zoo | Dir Global Clinical Solutions |
| AstraZeneca Pharma Poland Sp zoo | Dir Global Clinical Solutions |
| AstraZeneca Pharma Poland Sp zoo | Dir R&D, GxP Learning Operations |
| AstraZeneca Pharma Poland Sp zoo | Dir, Indication Program Lead - COPD, Business Strategy and Portfolio |
| AstraZeneca R&D | Dir, Patient Centred Science Implementation |
| AstraZeneca R&D | Sr Clinical Program Dir, Clinical Operations |
| AstraZeneca R&D | Strategy Lead for CVGI Account Team, R&D Information |
| AstraZeneca UK Ltd | Global Sr Dir Clinical Trial Diversity, Chief Medical Ofc |
| AstraZeneca UK Ltd | Sr Dir Emerging Technologies, Global Clinical Solutions |
| Baltacon Ltd | Clinical Trial Supplies Bus Dev |
| Baltacon Ltd | Clinical Trials Project Manager |
| Baltacon Ltd | Project Lead, Clinical Trials |
| Baltacon Ltd | Project Lead, Clinical Trials |
| Banook Grp | Bus Dev |
| Bayer | VP & Head Clinical Operations EMEA & LATAM, Clinical Dev & Operations |
| Bayer AG | R&D Standards Expert |
| Bayer Consumer Care AG | Head Clinical Dev & Operations, Pharma R&D |
| Bayer Corp | Global Clinical Operations Mgr, Global Clinical Ops |
| Bayer Corp | Head, Clinical Project Mgmt Womens Health |
| Bayer HealthCare AG | VP Resource Mgmt in Clinical Operations, R&D Clinical Dev & Operations |
| Bayer HealthCare Pharmaceuticals | Assoc Dir Patient Recruitment & Retention |
| Bayer Plc | Diversity Strategy Lead, Clinical Dev & Operations |
| Bayer SPA | Sr DCT Operations Mgr, Clinical Operations |
| Besins Healthcare Ltd | Sr Clinical Project Lead, Global Clinical Operations |
| BfArM | Head, Health Data Lab |
| BI Pharma GmbH & Co KG | Principal Mgr, Clinical Dev & Operation |
| Biogen | Assoc Dir, Clinical Trial Delivery |
| Biogen Ltd | Head of Program & Study Leadership, Patient Engagement & Equity & Transparency |
| Biogen Ltd | Sr Mgr, Feasibility |
| BioSpace | Head of Insights |
| Bitfount Ltd | Head Bus Dev |
| Blue Earth Therapeutics Ltd | Dir Clinical Operations |
| Blue Earth Therapeutics Ltd | Medical Physicist, Imaging |
| Boehringer Ingelheim BV | Patient & Site Engagement Lead, Diversity |
| Boehringer Ingelheim Intl GmbH | Expert Data & Analytics Solutions, Clinical Dev & Operations |
| Boehringer Ingelheim Intl GmbH | Principal Process Capability Mgr, Global Clinical Development & Operations |
| Boehringer Ingelheim Intl GmbH | Sr Principal Mgr & Sr Expert, Clinical Dev Planning |
| Boehringer Ingelheim Pharma GmbH & Co KG | Head, Clinical Dev CoE Dev Planning Hub |
| Boehringer Ingelheim Pharma GmbH & Co KG | Principal Process Capability Mgr, Global Clinical Development & Operations |
| Boehringer Ingelheim RCV GmbH & Co KG | Sr Principal Capability Mgr, Clinical Dev & Operations |
| Boston Medical Ctr | Asst Prof Surgery & Exec Dir, Surgical Translational Research |
| Bristol Myers Squibb Co | Assoc Dir R&D Innovation |
| Bristol Myers Squibb SA | Dir, Data & Vendor Quality |
| Caidya | Assoc Dir Risk Based Quality Mgmt, Central Monitoring & RBQM Solutions |
| Caidya | Sr Dir RBQM Solutions |
| Cambridge Enterprise Ltd | Assoc Prof, Psychology |
| Cambridge Enterprise Ltd | Research Assoc |
| Cambridge Healthtech Institute | Client Relations Mgr |
| Cambridge Innovation Institute | Software Developer, IT |
| Capgemini UK | Dir Life Sciences |
| Capgemini UK | Mgr, Life Sciences |
| Care Access | Dir Events, Global Events |
| Care Access | Dir Physician & Site Alliance, Global Expansion & Study Ops |
| Care Access | Dir Site Support Solutions, Global Expansion & Study Ops |
| Care Access | Head of Strategy & Growth, Bus Dev |
| Care Access | Sr Dir, Bus Dev |
| Care Access | Sr VP Global Study Operations & Expansion |
| Care Access | VP Bus Dev |
| CareEvolution LLC | Cofounder Digital Trial Ctr & Sr Dir, Research Translational Institute |
| Castor | Acct Exec, Bus Dev |
| Certara | Bus Dev Rep |
| Certara | Sr Dir Bus Dev |
| Certara USA Inc | Data Science & AI Client Solutions Architect |
| Certara USA Inc | Dir Customer Success, Pinnacle 21 |
| CEVA Sante Animale | Clinical Operations Mgr |
| Chiesi Farmaceutici SpA | Clinical Project Mgr |
| Chiesi Farmaceutici SpA | Digital Expert |
| Chiesi Farmaceutici SpA | Global Category Mgr, Clinical Services & R&D Digital |
| Chiesi Farmaceutici SpA | Lead, Clinical Digital Health & Innovation |
| Chiesi Farmaceutici SpA | Lead, Disease Area |
| Chiesi Farmaceutici SpA | Patient Research Partner |
| Chiesi Farmaceutici SpA | Sr Global Clinical Project Mgr, Asthma & F-gases |
| Chiesi Grp | Global Patient Engagement Mgr, Patient Engagement Manager, Clinical Dev |
| Chiesi Ltd | Head, Clinical Operations |
| Chiesi Ltd | Mgr, Clinical Feasibility |
| Chiesi SAS | Clinical Operation Disease Area Lead, Asthma & F-Gases Disease Area |
| Chugai Pharmaceutical Co Ltd | Head Clinical Operation Grp, Early Clinical Dev |
| Chugai Pharmaceutical Co Ltd | Sr Mgr, Clinical Dev |
| Cinfa Labs SA | Dir, Corporate R&D and Sustainability |
| Cinfa Labs SA | Head, Medical & Clinical Operations |
| Cinfa Labs SA | Technician, Clinical Development |
| Citeline | Account Exec Strategic Solutions |
| Citeline | Dir Bus Dev |
| Citeline | Exec VP Global Strategic Accounts |
| Citeline | Global Account Dir Strategic Solutions |
| Citeline | Global Account Dir, Bus Dev |
| Citeline | Global Account Dir, Global Accounts |
| Citeline | Global Account Dir, Strategic Solutions |
| Citeline | Sales Dir & Patient Engagement & Recruitment, Sales & Patient Engagement & Recruitment |
| Citeline | Sr Client Success Mgr |
| Citeline | Sr Marketing Mgr |
| Citeline | Sr Solution Consultant, Clinical |
| Citeline | VP Clinical Solutions |
| Clariness | Key Account Dir |
| Clariness | Sr VP Bus Dev |
| Clariness | VP Marketing |
| Clariness GmbH | CCO, Commercial |
| Clariness GmbH | CEO & Co Founder, Leadership |
| Clario | Science Writer, eCOA Science |
| Clinical Ink | |
| Clinical Ink | CMO |
| Clinical Ink | Regional VP, EU Bus Dev |
| Clinical Ink | VP Bus Dev |
| Clinical Trial Vanguard | Chief Editor, Editorials |
| Clinichain bv | Chief Commercial Officer & CoFounder |
| Clinichain bv | Global Bus Dev Mgr |
| CluePoints Inc | Dir Bus Dev, Sales EU & APAC |
| CluePoints Inc | Dir Customer Success |
| CluePoints Inc | Sr Dir Enterprise Accounts, Bus Dev |
| CluePoints SA | Solutions Expert |
| CluePoints SA | Sr Dir Bus Dev Enterprise, Business Develpoment |
| CluePoints SA | VP, Research Ops & Statistical Innovation |
| CML Advocates Network | Dir |
| Cognizant | Head of Medical Affairs & Global Site Engagement, Shared Investigator Platform & Life Sciences |
| Collective Minds Radiology | Commercial Dir, Clinical Trials |
| Collective Minds Radiology | Product Owner Research, Product Engineering |
| Computer & AI | Entrepreneur, Computer & AI |
| Consultant | Consultant Clinical Technology, Coronado Research |
| Consultant | Customer Success Mgr, Language Doctors Inc |
| Consultant | Founder, HealthData Advisors |
| Consultant | MENA CRS |
| Contigo Health LLC a Premier Inc co | Patient Champion & Leading NLP Expert |
| Continuum Clinical | President |
| Conversis | Head, Sales & Marketing |
| Crovelis | CEO, Crovelis |
| CRScube | Chief Strategy & Dev Officer |
| CRScube America Inc | VP Strategy & Marketing |
| CRScube Inc | Mgr Bus Dev, Global Bus Dev |
| CSL Seqirus AG | Sr Dir Global Feasibility & StartUp Support, Clinical Dev Operations |
| CTI Clinical Trial & Consulting | Mgr Client Relationships & Sales Lead Generation |
| CTI Clinical Trial & Consulting Svcs | VP Global Lab Svcs, Bus Dev |
| Cuttsy & Cuttsy | Head, Content & Strategy |
| Cyntegrity Germany GmbH | CEO |
| Cyntegrity Germany GmbH | CEO |
| Cyntegrity Germany GmbH | CSO, Science & Innovation |
| Cyntegrity Germany GmbH | Marketing Coordinator, Clinical Marketing |
| Cyntegrity Germany GmbH | RBQM Solutions Architect, Marketing |
| Daiichi Sankyo Co Ltd | Asst Dir Clinical Operations |
| Daiichi Sankyo Co Ltd | Sr Dir Clinical Operations |
| Daiichi Sankyo Co Ltd | Sr Dir Clinical Operations |
| Daiichi Sankyo Inc | VP Global Clinical Operations |
| Debiopharm Intl SA | Dir Biostatistics & Data Mgmt |
| Debiopharm Intl SA | Global Program Operational Head, Clinical Operations |
| Debiopharm Intl SA | Head of Clinical Operations |
| DEEP Measures Oy | CEO |
| DiagnoSearch Life Sciences Pvt Ltd | Dir Operations |
| DiagnoSearch Life Sciences Pvt Ltd | Sr Mgr, Bus Dev |
| DiagnoSearch Life Sciences Pvt Ltd | Sr Mgr, Quality Assurance |
| Diligent Pharma | Chief Commercial Officer |
| Diligent Pharma | Founder & CEO |
| Dorricott Metrics & Process Improvement Ltd | Dir |
| Dravet Syndrome Foundation Spain | President |
| Duchenne Parent Project Espana | Scientific Dir, Research & Technology |
| Eli Lilly Cork Ltd | Assoc Dir Clinical Central Services & Inn, Clinical Design Delivery & Analytics (CDDA) |
| Eli Lilly Cork Ltd | Assoc Dir Clinical Svcs & Capabilities |
| Eli Lilly Cork Ltd | Assoc Dir, Health Literacy Patient Engagement |
| Eli Lilly Cork Ltd | Clinical Trial Project Mgr, Chorus |
| Eli Lilly Cork Ltd | DCT OCM Assoc, Clinical Trial Foundations |
| Eli Lilly Ltd | Assoc Dir Clinical Operations |
| Emergent BioSolutions | Exec VP Quality & Ethics & Compliance |
| EMS Healthcare | COO |
| EmVenio Research | President |
| EmVenio Research | Sr VP, Site Network & Ops |
| EmVenio Research | VP Site Operations |
| Endpoint Clinical Inc | Dir Global Bus Dev |
| Endpoint Clinical Inc | Dir Global Bus Dev |
| Enthera Srl | Sr Project Mgr, Clinical |
| Entrepreneur First | Founder, Entrepreneur First |
| Ercules Comunicazioni Srl | Dir |
| Ercules Comunicazioni Srl | Project Mgr |
| Ercules Comunicazioni Srl | Software Engineer, Software Engineeering |
| Ercules Comunicazioni Srl | Sr Project Mgr, Patient Education & Recruitment & Retention |
| EUPATI Foundation | Fellow & Patient Expert |
| European Forum for Good Clinical Practice | Head, EFGCP eConsent Initiative |
| European Institute for Innovation through Health Data | Dir Clinical Data Collection Solutions, Electric Health Record |
| European Patients Forum | Exec Dir |
| Evidera a PPD Business | Research Scientist, Patient Centered Research |
| Evinova An AstraZeneca Healthtech Co | Dir Product |
| Evinova An AstraZeneca Healthtech Co | Head of Product & Study Design & Planning |
| Evinova An AstraZeneca Healthtech Co | President & CEO |
| Evinova An AstraZeneca Healthtech Co | VP Bus Dev |
| Exostar | Dir Life Sciences, Health IT & Life Sciences |
| Exostar | Sr Dir Life Sciences & Health IT, Life Sciences Solutions |
| Exostar | Sr Marketing Mgr, Life Sciences & Healthcare |
| F Hoffmann La Roche Ltd | RBQM Innovation & Tech Process People Leader |
| FITFILE | Chief Health Science Officer |
| FITFILE | Exec Dir Bus Dev, Commercial |
| Florence Healthcare | Bus Dev Rep |
| Florence Healthcare | CEO & CoFounder |
| Florence Healthcare | Sr Account Exec, Sales |
| Florence Healthcare | Sr Mgr Solutions Consulting, Solution Consulting |
| Foley Hoag LLP | Partner & Co Chair, Privacy & Data Security Grp |
| Fortrea | |
| Fortrea | |
| Fortrea | Dir Global Marketing, Brand & Solutions |
| Fortrea | Dir Mobile Clinical Svcs |
| Fortrea | Global Head, Patient Recruitment & Engagement |
| Fortrea | Mgr Bus Dev |
| Fortrea | Sr Dir PM Global Project Delivery, RWI & LP Solutions & GCD Global Project Delivery |
| Fortrea | Sr Mgr, Site Engagement & Partnership Delivery |
| Fortrea | VP, Development Strategy & Growth |
| Foundation for the Rights of Citizens with Obesity | Cofounder |
| FutureMeds | Sr Dir Bus Dev |
| Galderma | Program Mgr, PMO |
| Galderma SA | Sr Program Mgr, PMO |
| Gilead Sciences Ltd | Clinical Program Mgr, Oncology |
| GlobalData PLC | Columnist |
| GlobalData PLC | Reporter, Editorial & Pharamceutical |
| Greenphire | Dir Relationship Mgmt, Client Svcs |
| Greenphire | Global Head Site Payments & Budgeting, Commercial |
| Greenphire | Travel Coordinator Spain |
| Greenphire LLC | Chief Experience Officer, Operations |
| Greenphire LLC | Dir CRO Partnerships |
| Grifols Intl SA | Sr Dir Clinical Operations, Medicine Dev & Evidence Generation |
| Grifols Intl SA | Sr Mgr, Clinical Operations |
| GSK | Assoc Dir & Sr Study Delivery Lead, Clinical Operations |
| GSK | Assoc Dir Data Strategy & Mgmt, Global Clinical Operations |
| GSK | Clinical Ops Planning & Feasibility Lead, Digital Analytics & Performance |
| GSK | Head, Centralized Monitoring & Data Analytics |
| GSK | Head, Communications Govt Affairs Inclusion & Diversity |
| GSK | Principal Clin Ops Planning & Feasibility Mgr, Clinical Operations Planning & Feasibility |
| GSK | Sr VP Global Clinical Operations, Global Clinical Global Operations |
| GSK | Study Delivery Lead, Global Clinical Operations |
| GSK Biologicals | Assoc Dir Study Delivery, Global Clinical Ops |
| GSK SA | Dir, Study Delivery |
| GSK Sp ZOO | Central Monitoring Lead |
| GSK Vaccines | Clinical Trial Leader |
| GSK Vaccines | Dir Clinical Operations |
| GSK Vaccines | Study Delivery Lead, Clinical Operations |
| H1 | Account Exec, Sales |
| H1 | Account Exec, Sales |
| H1 | Account Exec, Sales |
| H1 | Bus Dev |
| H1 | Dir Product Mgmt, Clinical Trials |
| H1 | Event Marketing Mgr |
| H1 | Sr Account Exec, Sales |
| H1 | Sr Account Exec, Sales |
| HCL Technologies Ltd | Dir, Regional Service Delivery |
| HCL Technologies Ltd | Sr Dir Bus Dev, Svc Delivery |
| HCLTech | Dir Sales, MedTech & Life Sciences & Healthcare |
| HERAX | Bus Dev Mgr, Business Dev Ops |
| HERAX | Consultant |
| HERAX | Solution Specialist |
| Hospital Israelita Albert Einstein | Site Mgmt Coordinator, Academic Research |
| IDDI | Sr Dir Bus Dev Europe |
| IDDI | VP Global Operations & Business Operations, Clinical Operations |
| Image Analysis Grp | CCO, Life Sciences |
| Image Analysis Grp | Dir Bus Dev |
| Image Analysis Grp | Dir Bus Dev |
| Immunocore Ltd | Lead Mgr, Patient Engagement |
| Imperial Clinical Research Svcs | Dir Bus Dev |
| Imperial Clinical Research Svcs | VP, Bus Dev |
| inato | Co Founder & CSO |
| inato | Dir Bus Dev |
| inato | Sr Dir Bus Dev |
| inato | Sr Marketing Specialist |
| inato | Sr Sales Dir |
| inato | VP Strategic Operations |
| Incyte Biosciences Intl Sarl | Clinical Operations Lead |
| Incyte Europe Sarl | Assoc Dir & Head, Clinical Trial |
| Incyte Europe Sarl | Assoc Dir Study Site Mgmt |
| Incyte Europe Sarl | Clinical Trial Mgr |
| Incyte Europe Sarl | Dir, Clinical Operations |
| Incyte Europe Sarl | Sr Clinical Lead, Clinical Operations |
| Incyte Europe Sarl | Sr Dir, Global Clinical Operations |
| Inflexion Partners | Healthcare Investor |
| Inflexion Partners | Healthcare Investor, Inflexion Private Equity Partners LLP |
| Inflexion Partners | Investment Exec |
| Inflexion Private Equity Partners LLP | |
| InSilico Medicine | Dir Strategic Partnering & Bus Dev & Licensing |
| IPSEN Pharma | Clinical Partnerships Oversight Mgr, Clinical Dev Ops |
| IPSEN Pharma | Digital Transformation Project Mgr, Global Research & Development Ops |
| IPSEN Pharma | Sr Digital Project Mgr, Global Research & Dev Ops/Digital, Data&Analytics |
| IQVIA | Account Dir Quality Metric EMA Region |
| IQVIA | Assoc Dir, Clinical Technology |
| IQVIA | Dir AI Engineering, Analytics Ctr of Excellence |
| IQVIA | Dir Bus Dev, Patient & Site Centric Solutions |
| IQVIA | Dir Strategic Operations, Alliance Mgmt Grp |
| IQVIA | Dir, AI Solutions |
| IQVIA | Sr VP Patient & Site Centric Solutions |
| IQVIA | VP, Global Head Patient Recruitment & Enablement, Clinical Operations |
| IQVIA Bulgaria | Assoc Dir, Design Analytics team |
| IQVIA Technologies | Assoc Dir Demand Generation & Field Marketing |
| IQVIA Technologies | Dir Bus Dev, Global Patient & Site Solutions |
| IQVIA Technologies | Dir Clinical Technology Solutions, IQVIA Clinical Technologies |
| IQVIA Technologies | Dir eCOA Sales Engineering |
| IQVIA Technologies | Dir Solution Engineering |
| IQVIA Technologies | Dir Solution Engineering |
| IQVIA Technologies | Dir Tech Solutions, Tech Solution Sales |
| IQVIA Technologies | Global Head, Solution Engineering |
| IQVIA Technologies | Sr Dir Project Mgmt |
| Jalson Business Solutions LLP | COO, Business Ops |
| Janssen R&D | AD Digital Health Enablement, Digital Health Solutions |
| Jazz Pharmaceuticals Inc | Assoc Dir Global Trial Intelligence & Dev |
| Jazz Pharmaceuticals Inc | Assoc Dir Risk Based Quality Mgmt |
| Jazz Pharmaceuticals Inc | Assoc Dir Risk Mgmt & Centralized Monitoring |
| JJP Biologics | Clinical Trial Specialist |
| JJP Biologics | Head, Clinical Dev |
| JJP Biologics | Sr Project Mgr |
| Johnson & Johnson Innovative Medicine | Sr Data Scientist, R&D |
| Johnson & Johnson Innovative Medicine | Sr Dir, Innovative Health |
| Karia Ventures Ltd | Dir, Karia Ventures Ltd |
| Karuna Integrated Clinical Svcs | Founder & CEO, Karuna Integrated Clinical Svcs |
| Keosys Medical Imaging | Bus Dev, Sales |
| KPS Life LLC | Dir Bus Dev Europe |
| KPS Life LLC | Exec, Global Clinical Operations |
| Labcorp Central Lab Svcs Sarl | Program Dir, Digital Strategy & Data Delivery Solutions |
| Labcorp Central Lab Svcs Sarl | Sr Dir Global Sample Operations, Sample Operations & Business Performance |
| Labcorp Central Lab Svcs Sarl | VP, Digital Strategy & Data Delivery Solutions |
| labfish rental solutions GmbH | Bus Dev Dir |
| Langland | Managing Partner, Clinical Trial Experience |
| Langland | Sr Account Dir Clinical Trial Experience |
| Lewy Body Society | CEO |
| Lightship | VP Strategic Partnerships, Commercial |
| Lindus Health Ltd | Dir Clinical Partnerships |
| Lokavant | CEO & President, Exec |
| Lundbeck AS | Sr Specialist & Process Mgr, Neurodegeneration & Digital Solutions |
| Lundbeck Pharma A S | Principal Clinical Data Analyst |
| MAC Clinical Research Ltd | Head, Global Clinical Operations |
| MAC Clinical Research Ltd | VP Operations & Growth |
| Mass General Brigham | Chief Research Information Officer |
| Mass General Brigham | Head, Strategic Partnership |
| Mass General Brigham | VP Research Technology, Hospital Integrated Research Org |
| Mass General Brigham | VP Strategic Operations & Administration, Chief Academic Ofc |
| Maze Therapeutics | Dir Clinical Operations |
| McCarty Consulting Ltd | Founder & Principal, McCarty Consulting Ltd |
| mdgroup | Account Dir Commercial |
| mdgroup | Dir Account Mgmt |
| mdgroup | Dir Bus Dev, Commercial |
| mdgroup | Dir Decentralized Clinical Solutions |
| Medable Inc | VP Decentralized Clinical Trial Innovation |
| Median Technologies | Bus Dev Dir, Sales |
| Medical Research Network Ltd | Assoc Alliance Mgr, Bus Dev |
| Medical Research Network Ltd | Assoc Alliance Mgr, Bus Dev |
| Medical Research Network Ltd | CEO |
| Medical Research Network Ltd | GM, Integrated Trial Svcs |
| Medical Research Network Ltd | Sr Account Alliance Mgr, Bus Dev |
| Medidata a Dassault Systemes Co | Assoc Client Exec, Sales |
| Medidata a Dassault Systemes Co | Dir Product Mgmt |
| Medidata a Dassault Systemes Co | EMEA Events Specialist, Marketing |
| Medidata a Dassault Systemes Co | Global Client Exec, Sales |
| Medidata a Dassault Systemes Co | Managing Partner, Partnerships |
| Medidata a Dassault Systemes Co | Managing Partner, Sales |
| Medidata a Dassault Systemes Co | Solution Specialist, Sales |
| Medidata a Dassault Systemes Co | Solutions Specialist, Sales |
| Medidata a Dassault Systemes Co | Sr Bus Dev |
| Medidata a Dassault Systemes Co | Sr Client Exec, Sales |
| Medidata a Dassault Systemes Co | Sr Dir Partner Accounts, Partners |
| Medidata a Dassault Systemes Co | Sr Solution Consultant, Sales |
| Medidata a Dassault Systemes Co | VP Data Quality & Risk Mgmt Solutions |
| Medidata a Dassault Systemes Co | VP, Product Strategy |
| Medrio Inc | Principal Solutions Consultant, Europe Bus Dev |
| Medtronic | Dir Clinical Research |
| Medtronic Inc | Enterprise Strategic Partnerships Dir, Global Technology & Innovation |
| Medtronic Inc | Former Global Head of RBQM |
| Memorial Sloan Kettering Cancer Ctr | Sr Dir, Clinical Research Informatics |
| Menarini Ricerche SpA | Clinical Operations Lead |
| Menarini Ricerche SpA | Clinical Study Mgr, Clinical Operations |
| Merck | Global Head, Regional Clinical Operations |
| Merck KGaA | Dir R&D Clinical Trial Analytics |
| Merck KGaA | VP & Head, Global Clinical Operation & Program Design |
| MHRA | Clinical Data Quality Lead, CPRD |
| MHRA | Dir Clinical Practice Research Datalink |
| Mitsui & Co Italia Spa | Asst Mgr, Wellness & Healthcare Business |
| Moderna | Sr Dir Clinical Trial Health Equity |
| Moderna Inc | Dir Patient Recruitment & Feasibility |
| MSD | Global Head, Clinical Site Partnerships |
| MSD Denmark | Regional Clinical Quality Mgr, Global Clinical Trials Ops |
| MSD Espana SA | Mgr Risk Evaluation & Central Analytics, Quality & Continuous Improvement |
| MSD France | Therapeutic Area Lead, Clinical Operations |
| MSD Intl GmbH | Clinical Quality Operations Lead, Global Clinical Trial Operations |
| Muv Inc | Global Account & Marketing Mgr, Sales & Marketing |
| Muv Inc | Global Account Mgr |
| myTomorrows | Dir Partnerships, Commercial |
| myTomorrows | Event Marketer |
| myTomorrows | Mgr Medical Affairs, Operations |
| myTomorrows | Sr Program Mgr, Operations |
| Nespat LLC | Account Mgr |
| NESPAT LLC | Bus Dev Mgr |
| NESPAT LLC | Project Mgr |
| NESPAT LLC | Project Mgr |
| NIHR Research Delivery Network | Bus Dev Mgr, Life Sciences Directorate |
| NIHR Research Delivery Network | Matron, Research & Innovation |
| NIHR Research Delivery Network | Natl Delivery Mgr, Research Delivery |
| Novartis AG | Strategy & Operations Mgr, Strategy & Operations EMEA |
| Novartis Ireland Ltd | Clinical Operations Program Dir & Community Lead |
| Novartis Pharma AG | Clinical Sciences Operations Head |
| Novartis Pharma AG | Dir Business Analytics, Global Clinical Operations |
| Novartis Pharma AG | EMEA Cluster Portfolio Head, Global Clinical Operations |
| Novartis Pharma AG | Head Health Data Insights & Design, Global Clinical Operations |
| Novartis Pharmaceuticals | Dir Innovation Capability, Global Clinical Operations Innovation |
| Novo Nordisk AS | Competency Dev Specialist, Clinical Operations |
| Novo Nordisk AS | Competency Dev Specialist, Clinical Operations |
| Novo Nordisk AS | DCT Specialist, Clinical Operations Ctr of Expertise |
| Novo Nordisk AS | Dir Clinical Learning & Training |
| Novo Nordisk Svc Ctr India Pvt Ltd | Central Monitor |
| Novo Nordisk Svc Ctr India Pvt Ltd | Functional Programmer |
| Novo Nordisk Svc Ctr India Pvt Ltd | Sr Functional Programmer |
| Novo Nordisk Svc Ctr India Pvt Ltd | Sr Mgr |
| Novo Nordisk Svc Ctr India Pvt Ltd | Sr Monitor, Statistical Monitoring |
| One2Treat | CEO |
| One2Treat | Sr Trial Design Lead |
| ONO Pharma UK Ltd | Assoc Dir Clinical Operations, Clinical Ops |
| ONO Pharma UK Ltd | Dir Clin Ops |
| Organon & Co Inc | Assoc Dir Quality & Compliance, EMEA Region |
| Orion Pharma UK Ltd | Head, RBQM & Clinical Operations |
| Pacific Clinical Reserarch Network | CEO |
| Pacific Clinical Reserarch Network | Dir Bus Dev & Strategic Marketing, Commercial |
| Panthera Biopartners | Assoc Medical Dir, Head Ofc |
| Panthera Biopartners | Chief Commercial Officer |
| Panthera Biopartners | Dir Site Operations |
| Panthera Biopartners | Sales |
| Parexel Intl Corp | Exec Dir Corp Quality |
| Partners4Patients Foundation UG | Co Founder |
| Patient Primary | Clinical Mgr, Patient Primary |
| Patiro ApS | CEO |
| PCM Trials | Chief Commercial Officer |
| Pfizer Inc | Head Predictive Analytics, PRD |
| Pfizer Inc | Head, Feasibility Strategy & Analytics |
| Pfizer Portugal | Performance Analyst, Predictive Analytics & PRD & OARS |
| Pharmanovia | Assoc VP of Medical Affairs |
| PHARMASEAL Intl Ltd | Chief Product Officer, Product Mgmt |
| Pierre Fabre | Head Clinical Operations |
| Pierre Fabre | Head of Operational Excellence & Execution Clinic, Medical & R&D |
| Pistoia Alliance Inc | Portfolio Leader |
| Pistoia Alliance Inc | Project Mgr, Quality Assurance |
| PPD Part of Thermo Fisher Scientific | |
| PPD Part of Thermo Fisher Scientific | Assoc Dir, Business Insights |
| PPD Part of Thermo Fisher Scientific | Dir Central Lab |
| PPD Part of Thermo Fisher Scientific | Dir Global Strategic Marketing, Clinical Research |
| PPD Part of Thermo Fisher Scientific | Dir Strategic Site Collaborations, PPD Clinical Research Svcs |
| PPD Part of Thermo Fisher Scientific | Exec Dir Clinical Operations, Strategic Feasibility |
